Hali ya upatikanaji: | |
---|---|
Wingi: | |
1.8/3(3.6)kV,XLPE Tepi Iliyohamishika ya Kivita ya PVC Iliyofunikwa na Nishati
Msingi mmoja,CU/XLPE/ATA/PVC au AL/XLPE/ATA/PVC (Jedwali 17)
Conductor Jina Eneo | Unene wa Kuinua | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
10 | 2.0 | 1.2 | 0.5 | 1.8 | 18 | 390 | 330 | 500 |
16 | 2.0 | 1.2 | 0.5 | 1.8 | 19 | 460 | 360 | 500 |
25 | 2.0 | 1.2 | 0.5 | 1.8 | 20 | 580 | 420 | 500 |
35 | 2.0 | 1.2 | 0.5 | 1.8 | 21 | 700 | 480 | 500 |
50 | 2.0 | 1.2 | 0.5 | 1.8 | 23 | 840 | 550 | 500 |
70 | 2.0 | 1.2 | 0.5 | 1.8 | 24 | 1,080 | 650 | 500 |
95 | 2.0 | 1.2 | 0.5 | 1.8 | 26 | 1,360 | 770 | 500 |
120 | 2.0 | 1.2 | 0.5 | 1.8 | 28 | 1,620 | 880 | 500 |
150 | 2.0 | 1.2 | 0.5 | 1.8 | 29 | 1,920 | 990 | 500 |
185 | 2.0 | 1.2 | 0.5 | 1.9 | 31 | 2,300 | 1,150 | 500 |
240 | 2.0 | 1.2 | 0.5 | 1.9 | 33 | 2,890 | 1,380 | 500 |
300 | 2.0 | 1.2 | 0.5 | 2.0 | 36 | 3,510 | 1,610 | 500 |
400 | 2.0 | 1.2 | 0.5 | 2.1 | 37 | 4,380 | 1,950 | 500 |
d |
|
|
|
|
|
|
|
|
630 | 2.4 | 1.3 | 0.5 | 2.4 | 47 | 7,000 | 2,970 | 500 |
Misingi mitatu,CU/XLPE/STA/PVC au AL/XLPE/STA/PVC (Jedwali 18)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
10 | 2.0 | 1.2 | 0.5 | 1.8 | 28 | 910 | 720 | 500 |
16 | 2.0 | 1.2 | 0.5 | 1.9 | 29 | 1,120 | 820 | 500 |
25 | 2.0 | 1.2 | 0.5 | 1.9 | 32 | 1,480 | 1,000 | 500 |
35 | 2.0 | 1.2 | 0.5 | 2.0 | 35 | 1,840 | 1,170 | 500 |
50 | 2.0 | 1.2 | 0.5 | 2.1 | 38 | 1,300 | 1,410 | 500 |
70 | 2.0 | 1.2 | 0.5 | 2.2 | 43 | 3,390 | 2,100 | 500 |
95 | 2.0 | 1.2 | 0.5 | 2.3 | 46 | 4,330 | 2,530 | 500 |
120 | 2.0 | 1.3 | 0.5 | 2.4 | 50 | 5,180 | 2,910 | 500 |
150 | 2.0 | 1.4 | 0.5 | 2.6 | 54 | 6,180 | 3,370 | 500 |
185 | 2.0 | 1.4 | 0.5 | 2.7 | 57 | 7,120 | 3,920 | 500 |
240 | 2.0 | 1.5 | 0.5 | 2.8 | 63 | 9,350 | 4,750 | 400 |
300 | 2.0 | 1.6 | 0.5 | 3.0 | 68 | 11,340 | 5,550 | 300 |
400 | 2.0 | 1.8 | 0.5 | 3.3 | 76 | 14,220 | 6,830 | 300 |
500 | 2.2 | 1.9 | 0.5 | 3.5 | 84 | 17,850 | 8,380 | 250 |
3.6/6(7.2)kV,XLPE isiyo na Kivita ya PVC Iliyofunikwa na Kebo ya Nguvu
Msingi mmoja,CU/XLPE/PVC au AL/XLPE/PVC (Jedwali 19)
Conductor Jina Eneo | Unene wa insulation | Unene wa Ala ya Nje | Takriban. Kwa ujumla Kipenyo | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||
mm² | mm | mm | mm | kg/km | m | |
10 | 2.5 | 1.8 | 15 | 320 | 260 | 500 |
16 | 2.5 | 1.8 | 18 | 390 | 290 | 500 |
25 | 2.5 | 1.8 | 20 | 500 | 340 | 500 |
35 | 2.5 | 1.8 | 21 | 610 | 400 | 500 |
50 | 2.5 | 1.8 | 22 | 750 | 450 | 500 |
70 | 2.5 | 1.8 | 24 | 970 | 550 | 500 |
95 | 2.5 | 1.8 | 25 | 1,250 | 660 | 500 |
120 | 2.5 | 1.8 | 27 | 1,500 | 760 | 500 |
150 | 2.5 | 1.8 | 28 | 1,790 | 860 | 500 |
185 | 2.5 | 1.9 | 30 | 2,150 | 1,000 | 500 |
240 | 2.6 | 1.9 | 33 | 2,770 | 1,250 | 500 |
300 | 2.8 | 2.0 | 35 | 3,400 | 1,500 | 500 |
400 | 3.0 | 2.1 | 39 | 4,280 | 1.850 | 500 |
500 | 3.2 | 2.2 | 43 | 5,400 | 2,280 | 500 |
630 | 3.2 | 2.4 | 47 | 6,830 | 2,800 | 500 |
800 | 3.2 | 2.5 | 51 | 8,570 | 3,400 | 400 |
1,000 | 3.2 | 2.6 | 56 | 10,590 | 4,110 | 300 |
Misingi mitatu,CU/XLPE/PVC au AL/XLPE/PVC (Jedwali 20)
Conductor Jina Eneo | Unene wa insulation | Unene wa Ala ya Nje | Takriban. Kwa ujumla Kipenyo | Takriban.Uzito wa Cable | Urefu Wastani Kwa Kila Ngoma | |
Shaba | Alumini | |||||
mm² | mm | mm | mm | kg/km | m | |
10 | 2.5 | 1.9 | 33 | 980 | 790 | 500 |
16 | 2.5 | 2.0 | 35 | 1,190 | 890 | 500 |
25 | 2.5 | 2.1 | 38 | 1,560 | 1,080 | 500 |
35 | 2.5 | 2.2 | 40 | 1,930 | 1,270 | 500 |
50 | 2.5 | 2.3 | 43 | 2,370 | 1,480 | 500 |
70 | 2.5 | 2.4 | 47 | 3,110 | 1,820 | 500 |
95 | 2.5 | 2.5 | 51 | 4,000 | 2,200 | 500 |
120 | 2.5 | 2.6 | 54 | 4,820 | 2,550 | 500 |
150 | 2.5 | 2.7 | 58 | 5,770 | 2,970 | 500 |
185 | 2.5 | 2.8 | 61 | 6,960 | 3,460 | 500 |
240 | 2.6 | 3.0 | 68 | 8,940 | 4,340 | 400 |
300 | 2.8 | 3.2 | 73 | 10,980 | 5,190 | 300 |
400 | 3.0 | 3.5 | 81 | 13,820 | 6,440 | 250 |
500 | 3.2 | 3.7 | 90 | 17,390 | 7,910 | 200 |
3.6/6(7.2)kV,XLPE Waya Uliyohamishwa Kivita ya PVC Iliyofunikwa na Nguvu
Msingi mmoja,CU/XLPE/AWA/PVC auAL/XLPE/AWA/PVC (Jedwali 21)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
10 | 2.5 | 1.2 | 0.9 | 1.8 | 22 | 610 | 550 | 500 |
16 | 2.5 | 1.2 | 1.6 | 1.8 | 24 | 680 | 580 | 500 |
25 | 2.5 | 1.2 | 1.6 | 1.8 | 25 | 810 | 660 | 500 |
35 | 2.5 | 1.2 | 1.6 | 1.8 | 26 | 940 | 730 | 500 |
50 | 2.5 | 1.2 | 1.6 | 1.8 | 27 | 1,100 | 810 | 500 |
70 | 2.5 | 1.2 | 1.6 | 1.8 | 29 | 1,350 | 930 | 500 |
95 | 2.5 | 1.2 | 1.6 | 1.9 | 31 | 1,670 | 1,080 | 500 |
120 | 2.5 | 1.2 | 1.6 | 1.9 | 32 | 1,950 | 1,200 | 500 |
150 | 2.5 | 1.2 | 1.6 | 2.0 | 34 | 2,270 | 1,350 | 500 |
185 | 2.5 | 1.2 | 2.0 | 2.1 | 37 | 2,770 | 1,620 | 500 |
240 | 2.6 | 1.2 | 2.0 | 2.2 | 40 | 3,440 | 1,930 | 500 |
300 | 2.8 | 1.2 | 2.0 | 2.2 | 42 | 4,120 | 2,210 | 500 |
400 | 3.0 | 1.3 | 2.5 | 2.4 | 47 | 5,250 | 2,820 | 500 |
500 | 3.2 | 1.3 | 2.5 | 2.5 | 51 | 6,450 | 3,340 | 500 |
630 | 3.2 | 1.4 | 2.5 | 2.6 | 55 | 7,990 | 3,950 | 400 |
Tatu-msingi,CU/XLPE/SWA/PVC au AL/XLPE/SWA/PVC (Jedwali 22)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
10 | 2.5 | 1.2 | 2.0 | 2.1 | 40 | 2,310 | 2,120 | 500 |
16 | 2.5 | 1.2 | 2.0 | 2.2 | 42 | 2,600 | 2,290 | 500 |
25 | 2.5 | 1.2 | 2.0 | 2.3 | 45 | 3,080 | 2,600 | 500 |
35 | 2.5 | 1.3 | 2.5 | 2.4 | 48 | 3,950 | 3,280 | 500 |
50 | 2.5 | 1.3 | 2.5 | 2.5 | 54 | 4,530 | 3,630 | 500 |
70 | 2.5 | 1.4 | 2.5 | 2.6 | 55 | 5,510 | 4,210 | 500 |
95 | 2.5 | 1.5 | 2.5 | 2.8 | 59 | 6,660 | 4,860 | 500 |
120 | 2.5 | 1.5 | 2.5 | 2.9 | 63 | 7,630 | 5,360 | 400 |
150 | 2.5 | 1.6 | 2.5 | 3.0 | 66 | 8,800 | 6,000 | 400 |
185 | 2.5 | 1.7 | 3.15 | 3.2 | 72 | 11,500 | 6,670 | 300 |
240 | 2.6 | 1.8 | 3.15 | 3.4 | 78 | 13,480 | 8,870 | 250 |
300 | 2.8 | 1.9 | 3.15 | 3.6 | 84 | 15,920 | 10,130 | 200 |
400 | 3.0 | 2.0 | 4.0 | 3.9 | 94 | 21,300 | 12,590 | 200 |
500 | 3.2 | 2.1 | 4.0 | 4.1 | 103 | 25,090 | 15,610 | 200 |
3.6/6(7.2)kV,XLPE Tepi Iliyohamishika ya Kivita ya PVC Iliyofunikwa na Nishati
Msingi mmoja,CU/XLPE/ATA/PVCor AL/XLPE/ATA/PVC (Jedwali 23)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Silaha Waya Ukubwa | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
10 | 2.5 | 1.2 | 0.5 | 1.8 | 22 | 530 | 460 | 500 |
16 | 2.5 | 1.2 | 0.5 | 1.8 | 23 | 600 | 500 | 500 |
25 | 2.5 | 1.2 | 0.5 | 1.8 | 24 | 730 | 570 | 500 |
35 | 2.5 | 1.2 | 0.5 | 1.8 | 25 | 850 | 630 | 500 |
50 | 2.5 | 1.2 | 0.5 | 1.8 | 26 | 1,000 | 700 | 500 |
70 | 2.5 | 1.2 | 0.5 | 1.8 | 28 | 1,240 | 820 | 500 |
95 | 2.5 | 1.2 | 0.5 | 1.8 | 30 | 1,540 | 950 | 500 |
120 | 2.5 | 1.2 | 0.5 | 1.8 | 31 | 1,820 | 1,080 | 500 |
150 | 2.5 | 1.2 | 0.5 | 1.9 | 33 | 2,120 | 1,200 | 500 |
185 | 2.5 | 1.2 | 0.5 | 1.9 | 35 | 2,520 | 1,370 | 500 |
240 | 2.6 | 1.2 | 0.5 | 2.0 | 37 | 3,180 | 1,670 | 500 |
300 | 2.8 | 1.2 | 0.5 | 2.1 | 40 | 3,850 | 1,950 | 500 |
400 | 3.0 | 1.3 | 0.5 | 2.3 | 44 | 4,800 | 2,370 | 500 |
500 | 3.2 | 1.3 | 0.5 | 2.4 | 48 | 5,960 | 2,840 | 500 |
630 | 3.2 | 1.4 | 0.5 | 2.5 | 52 | 7,450 | 3,410 | 600 |
Misingi mitatu,CU/XLPE/STA/PVCor AL/XLPE/STA/PVC (Jedwali 24)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
10 | 2.5 | 1.2 | 0.2 | 2.0 | 37 | 1,330 | 1,140 | 500 |
16 | 2.5 | 1.2 | 0.5 | 2.1 | 40 | 1,580 | 1,580 | 500 |
25 | 2.5 | 1.2 | 0.5 | 2.2 | 42 | 2,310 | 1,880 | 500 |
35 | 2.5 | 1.3 | 0.5 | 2.3 | 45 | 2,760 | 2,090 | 500 |
50 | 2.5 | 1.3 | 0.5 | 2.4 | 48 | 3,260 | 2,360 | 500 |
70 | 2.5 | 1.4 | 0.5 | 2.5 | 52 | 4,100 | 2,810 | 500 |
95 | 2.5 | 1.5 | 0.5 | 2.7 | 56 | 5,110 | 3,310 | 500 |
120 | 2.5 | 1.5 | 0.5 | 2.8 | 60 | 5,010 | 3,750 | 400 |
150 | 2.5 | 1.6 | 0.5 | 2.9 | 63 | 7,050 | 4,250 | 400 |
185 | 2.5 | 1.7 | 0.5 | 3.0 | 67 | 9,320 | 4,820 | 400 |
240 | 2.6 | 1.8 | 0.5 | 3.2 | 73 | 10,530 | 5,920 | 300 |
300 | 2.8 | 1.9 | 0.5 | 3.4 | 79 | 12,730 | 6,940 | 300 |
400 | 3.0 | 2.0 | 0.8 | 3.7 | 89 | 16,620 | 9,240 | 200 |
500 | 3.2 | 2.1 | 0.8 | 4.0 | 98 | 20,550 | 11,070 | 200 |
6 ~ 30kV XLPE Power Cables
Bidhaa hii hutumia laini ya uzalishaji ya safu tatu ya Nextrom(NOKIA) ya Ufini kwa ajili ya utengenezaji wa uunganishaji mtambuka wa kemikali.
Inafaa kwa kuwekewa kwa kudumu kwa mstari wa voltage ya Kati.
Utendaji wa nyaya unalingana na masharti ya IEC 60502.
Uainishaji wa Bidhaa
Mfano | Jina | |
CU/XLPE/PVC | AL/XLPE/PVC | Kondakta ya Shaba au Alumini ya XLPE Iliyohamishwa na Kebo ya Nguvu ya PVC iliyofunikwa |
CU/XLPE/PE | AL/XLPE/PE | Kondakta ya Shaba au Alumini ya XLPE Iliyohamishwa na Kebo ya Nguvu ya PE |
CU/XLPE/STA/PVC | AL/XLPE/STA/PVC | Kondakta ya Shaba au Alumini ya XLPE Iliyohamishwa ya Tepi ya Chuma yenye Kivita ya PVC Iliyofunikwa |
CU/XLPE/STA/PE | AL/XLPE/STA/PE | Kondakta wa Shaba au Alumini wa XLPE Utepe wa Maboksi wa Chuma wenye Kivita PE |
CU/XLPE/SWA/PVC | AL/XLPE/SWA/PVC | Kondakta wa Shaba au Aluminium XLPE Waya ya Chuma Iliyohamishika yenye Kivita ya PVC Iliyofunikwa na Kebo ya Nguvu |
CU/XLPE/SWA/PE | AL/XLPE/SWA/PE | Kondakta wa Shaba au Alumini Waya ya XLPE Iliyohamishika ya Chuma yenye Kebo ya Nguvu ya PE Iliyofunikwa |
CU/XLPE/CWL/PE | AL/XLPE/CWL/PE | Kondakta ya Shaba au Alumini ya XLPE Iliyopitisha Maboksi Kamba ya Nguvu ya Tabaka ya Kuzuia Maji |
Msururu wa Maombi
Mfano | Msururu wa Maombi | |
CU/XLPE/PVC | AL/XLPE/PVC | Inafaa kwa kuwekewa ndani na nje, lazima iwekwe kwenye mabano kwenye handaki, na inaweza kuvikwa kupitia bomba la zege au kuwekwa kwenye mtaro wa kebo na kuzikwa moja kwa moja kwenye udongo uliolegea.Cable haiwezi kuhimili shinikizo, lakini inaruhusu kiasi fulani cha traction ya mionzi.
|
CU/XLPE/PE | AL/XLPE/PE | |
CU/XLPE/STA/PVC | AL/XLPE/STA/PVC |
Kuzikwa chini, cable inaweza kuhimili shinikizo fulani, lakini haiwezi kuhimili nguvu kubwa ya mvutano.
|
CU/XLPE/STA/PE | AL/XLPE/STA/PE | |
CU/XLPE/SWA/PVC | AL/XLPE/SWA/PVC | |
CU/XLPE/SWA/PE | AL/XLPE/SWA/PE | |
CU/XLPE/CWL/PE | AL/XLPE/CWL/PE | Inatumika kwa mahitaji ya kupinga maji ya safu ya nje ya nyaya |
Nishati ya Mashariki
Uhandisi wa Umeme
6/6kV,6/10(12)kV,XLPE Imeboreshwa Isiyo na Silaha ya PVC ya Power Single-core,CU/XLPE/PVC au AL/XLPE/PVC (Jedwali 25)
Conductor Jina Eneo | Unene wa insulation | Unene wa Ala ya Nje | Takriban. Kwa ujumla Kipenyo | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||
mm² | mm | mm | mm | kg/km | m | |
16 | 3.4 | 1.8 | 20 | 450 | 350 | 500 |
25 | 3.4 | 1.8 | 21 | 560 | 400 | 500 |
35 | 3.4 | 1.8 | 22 | 680 | 460 | 500 |
50 | 3.4 | 1.8 | 24 | 810 | 520 | 500 |
70 | 3.4 | 1.8 | 25 | 1,050 | 620 | 500 |
95 | 3.4 | 1.8 | 27 | 1,320 | 730 | 500 |
120 | 3.4 | 1.8 | 28 | 1,580 | 840 | 500 |
150 | 3.4 | 1.9 | 30 | 1,880 | 960 | 500 |
185 | 3.4 | 1.9 | 32 | 2,250 | 1,100 | 500 |
240 | 3.4 | 2.0 | 34 | 2,870 | 1,350 | 500 |
300 | 3.4 | 2.1 | 37 | 3,490 | 1,580 | 500 |
400 | 3.4 | 2.2 | 40 | 4,350 | 1,920 | 500 |
500 | 3.4 | 2.3 | 44 | 5,440 | 2,320 | 500 |
630 | 3.4 | 2.4 | 48 | 6,860 | 2,830 | 500 |
800 | 3.4 | 2.5 | 52 | 8,600 | 3,430 | 400 |
1.000 | 3.4 | 2.6 | 56 | 10,630 | 4,150 | 300 |
Misingi mitatu,CU/XLPE/PVC au AL/XLPE/PVC (Jedwali 26)
Conductor Jina Eneo | Unene wa insulation | Unene wa Ala ya Nje | Takriban. Kwa ujumla Kipenyo | Uzito wa Takriban | Urefu Wastani Kwa Kila Ngoma | |
Shaba | Alumini | |||||
mm² | mm | mm | mm | kg/km | m | |
16 | 3.4 | 2.1 | 39 | 1,410 | 1,110 | 500 |
25 | 3.4 | 2.2 | 42 | 1,800 | 1,320 | 500 |
35 | 3.4 | 2.3 | 45 | 2,170 | 1,500 | 500 |
50 | 3.4 | 2.4 | 47 | 2,630 | 1,730 | 500 |
70 | 3.4 | 2.5 | 51 | 3,400 | 2,110 | 500 |
95 | 3.4 | 2.6 | 55 | 4,310 | 2,510 | 500 |
120 | 3.4 | 2.7 | 58 | 5,150 | 2,860 | 500 |
150 | 3.4 | 2.9 | 62 | 6,100 | 3,300 | 500 |
185 | 3.4 | 3.0 | 66 | 7,310 | 3,810 | 500 |
240 | 3.4 | 3.1 | 71 | 9,290 | 4,680 | 400 |
300 | 3.4 | 3.3 | 76 | 11,240 | 5,450 | 300 |
400 | 3.4 | 3.5 | 83 | 14,040 | 6,660 | 250 |
500 | 3.4 | 3.7 | 91 | 17,530 | 8,050 | 200 |
6/6kV,6/10(12)kV,XLPE Waya Iliyohamishwa Kivita ya PVC Iliyofunikwa na Nguvu
Single core,CU/XLPE/AWA/PVC au AL/XLPE/AWA/PVC (Jedwali 27)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla
| Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
16 | 3.4 | 1.2 | 1.6 | 1.8 | 26 | 770 | 670 | 500 |
25 | 3.4 | 1.2 | 1.6 | 1.8 | 27 | 910 | 750 | 500 |
35 | 3.4 | 1.2 | 1.6 | 1.8 | 28 | 1,040 | 820 | 500 |
50 | 3.4 | 1.2 | 1.6 | 1.8 | 29 | 1,190 | 900 | 500 |
70 | 3.4 | 1.2 | 1.6 | 1.9 | 31 | 1,470 | 1,040 | 500 |
95 | 3.4 | 1.2 | 1.6 | 2.0 | 33 | 1,780 | 1,190 | 500 |
120 | 3.4 | 1.2 | 2.0 | 2.0 | 35 | 2,150 | 1,410 | 500 |
150 | 3.4 | 1.2 | 2.0 | 2.1 | 37 | 2,480 | 1,560 | 500 |
185 | 3.4 | 1.2 | 2.0 | 2.1 | 39 | 2,890 | 1,730 | 500 |
240 | 3.4 | 1.2 | 2.0 | 2.2 | 41 | 3,570 | 2,050 | 500 |
300 | 3.4 | 1.2 | 2.0 | 2.3 | 44 | 4,230 | 2,330 | 500 |
400 | 3.4 | 1.3 | 2.5 | 2.4 | 48 | 5,320 | 2,890 | 500 |
500 | 3.4 | 1.3 | 2.5 | 2.5 | 52 | 6,500 | 3,380 | 500 |
630 | 3.4 | 1.4 | 2.5 | 2.6 | 56 | 8,020 | 3,990 | 400 |
Tatu-msingi,CU/XLPE/SWA/PVC au AL/XLPE/SWA/PVC (Jedwali 28)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
16 | 3.4 | 1.3 | 2.5 | 2.4 | 47 | 3,700 | 2,700 | 500 |
25 | 3.4 | 1.3 | 2.5 | 2.5 | 50 | 3,900 | 3,430 | 500 |
35 | 3.4 | 1.3 | 2.5 | 2.6 | 53 | 4,430 | 3,770 | 500 |
50 | 3.4 | 1.4 | 2.5 | 2.7 | 56 | 5,080 | 4,190 | 500 |
70 | 3.4 | 1.5 | 2.5 | 2.8 | 60 | 6,050 | 4,750 | 500 |
95 | 3.4 | 1.5 | 2.5 | 2.9 | 64 | 7,180 | 5,380 | 500 |
120 | 3.4 | 1.6 | 2.5 | 3.0 | 67 | 8,230 | 5,960 | 400 |
150 | 3.4 | 1.7 | 3.15 | 3.2 | 72 | 10,100 | 6,580 | 300 |
185 | 3.4 | 1.7 | 3.15 | 3.3 | 76 | 11,610 | 8,110 | 300 |
240 | 3.4 | 1.8 | 3.15 | 3.5 | 82 | 14,110 | 9,510 | 250 |
300 | 3.4 | 1.9 | 3.15 | 3.7 | 87 | 16,420 | 10,630 | 200 |
400 | 3.4 | 2.0 | 4.0 | 4.0 | 96 | 21,700 | 12,880 | 200 |
500 | 3.4 | 2.2 | 4.0 | 4.2 | 104 | 25,280 | 15,800 | 200 |
6/6kV,6/10(12)kV,XLPE Tepi Iliyohamishika ya Kivita ya PVC Iliyofunikwa kwa Nguvu
Msingi mmoja,CU/XLPE/ATA/PVC au AL/XLPE/ATA/PVC (Jedwali 29)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Urefu Wastani Kwa Kila Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
16 | 3.4 | 1.2 | 0.5 | 1.8 | 25 | 680 | 580 | 500 |
25 | 3.4 | 1.2 | 0.5 | 1.8 | 26 | 810 | 650 | 500 |
35 | 3.4 | 1.2 | 0.5 | 1.8 | 27 | 940 | 720 | 500 |
50 | 3.4 | 1.2 | 0.5 | 1.8 | 28 | 1,090 | 790 | 500 |
70 | 3.4 | 1.2 | 0.5 | 1.9 | 30 | 1,350 | 920 | 500 |
95 | 3.4 | 1.2 | 0.5 | 1.9 | 32 | 1,650 | 1,060 | 500 |
120 | 3.4 | 1.2 | 0.5 | 2.0 | 33 | 1,940 | 1,190 | 500 |
150 | 3.4 | 1.2 | 0.5 | 2.0 | 35 | 2,240 | 1,320 | 500 |
185 | 3.4 | 1.2 | 0.5 | 2.1 | 37 | 2,650 | 1,500 | 500 |
240 | 3.4 | 1.2 | 0.5 | 2.1 | 39 | 3,290 | 1,770 | 500 |
300 | 3.4 | 1.2 | 0.5 | 2.2 | 41 | 3,940 | 2,030 | 500 |
400 | 3.4 | 1.3 | 0.5 | 2.3 | 45 | 4,860 | 2,430 | 500 |
500 | 3.4 | 1.3 | 0.5 | 2.4 | 49 | 5,990 | 2,880 | 500 |
630 | 3.4 | 1.4 | 0.5 | 2.5 | 52 | 7,480 | 3,450 | 500 |
Misingi mitatu,CU/XLPE/STA/PVC au AL/XLPE/STA/PVC (Jedwali 30)
Conductor Jina Eneo | Unene wa insulation | Takriban.Kifuniko cha Ndani Unene | Ukubwa wa Waya ya Silaha | Nje Ala Unene | Takriban.Kipenyo cha Jumla | Takriban.Uzito wa Cable | Urefu Wastani Kwa Kila Ngoma | |
Shaba | Alumini | |||||||
mm² | mm | mm | mm | mm | mm | kg/km | m | |
16 | 3.4 | 1.3 | 0.2 | 2.3 | 44 | 2,220 | 1,900 | 500 |
25 | 3.4 | 1.3 | 0.5 | 2.4 | 47 | 2,660 | 2,180 | 500 |
35 | 3.4 | 1.3 | 0.5 | 2.5 | 50 | 3,110 | 2,440 | 500 |
50 | 3.4 | 1.4 | 0.5 | 2.6 | 53 | 3,650 | 2,750 | 500 |
70 | 3.4 | 1.5 | 0.5 | 2.7 | 56 | 4,510 | 3,220 | 500 |
95 | 3.4 | 1.5 | 0.5 | 2.8 | 60 | 5,510 | 3,710 | 500 |
120 | 3.4 | 1.6 | 0.5 | 2.9 | 64 | 6,450 | 4,180 | 500 |
150 | 3.4 | 1.7 | 0.5 | 3.1 | 68 | 7,500 | 4,700 | 400 |
185 | 3.4 | 1.7 | 0.5 | 3.2 | 71 | 8,830 | 5,330 | 400 |
240 | 3.4 | 1.8 | 0.5 | 3.3 | 77 | 10,960 | 6,360 | 300 |
300 | 3.4 | 1.9 | 0.5 | 3.5 | 82 | 13,090 | 7,300 | 250 |
400 | 3.4 | 2.0 | 0.8 | 3.8 | 91 | 16,910 | 9,530 | 200 |
500 | 3.4 | 2.2 | 0.8 | 4.0 | 99 | 20,720 | 11,250 | 200 |
8.7/10kV,8.7/15(17.5)kV,XLPE isiyo na silaha ya PVC Iliyofunikwa na Kebo ya Nguvu
Single core,CU/XLPE/PVC au AL/XLPE/PVC (Jedwali 31)
Conductor Jina Eneo | Unene wa insulation | Unene wa Ala ya Nje | Takriban. Kwa ujumla Kipenyo | Takriban.Uzito wa Cable | Kawaida Urefu Kwa Ngoma | |
Shaba | Alumini | |||||
mm² | mm | mm | mm | kg/km | m | |
25 | 4.5 | 1.8 | 24 | 640 | 480 | 500 |
35 | 4.5 | 1.8 | 25 | 760 | 540 | 500 |
50 | 4.5 | 1.8 | 26 | 900 | 610 | 500 |
70 | 4.5 | 1.8 | 28 | 1,140 | 710 | 500 |
95 | 4.5 | 1.8 | 29 | 1,420 | 830 | 500 |
120 | 4.5 | 1.9 | 31 | 1,700 | 950 | 500 |
150 | 4.5 | 1.9 | 32 | 1,990 | 1,070 | 500 |
185 | 4.5 | 2.0 | 34 | 2,380 | 1,230 | 500 |
240 | 4.5 | 2.1 | 37 | 3,010 | 1,490 | 500 |
300 | 4.5 | 2.1 | 39 | 3,620 | 1,720 | 500 |
400 | 4.5 | 2.2 | 42 | 4,490 | 2,070 | 500 |
500 | 4.5 | 2.3 | 46 | 5,600 | 2,480 | 500 |
